About Olivia Ramandanes
Vice President, Operations & Transformation
Olivia Ramandanes is a senior operator and executive known for integrating complex
operations, strengthening enterprise systems, and leading high-performance, cross-functional organizations. She has spent more than 20 years delivering results across healthcare, manufacturing, aerospace, utilities, and technology — all through a disciplined approach to operational clarity, execution excellence, and measurable outcomes.
Her work centers on building strong systems, elevating performance, and stabilizing operations in environments that demand scale, accountability, and speed. Olivia leads enterprise transformation across multi-site networks and has redirected underperforming teams through structural realignment, cross-functional integration, and executive-level governance.
Whether she is modernizing operations, redesigning workflows, improving transformation delivery, or strengthening vendor and system performance, Olivia’s focus is consistent: build better systems, improve outcomes, and create sustainable performance that lasts.
Throughout her career, Olivia has delivered organization-wide results in operations, strategy, enterprise transformation, and vendor optimization—including operational turnaround work, capital and procurement process improvement, technology integration, and multi-site support service alignment. She has overseen large, diverse teams, rebuilt service delivery models, restored operational trust, and delivered enterprise-wide transformation in highly complex environments.
Olivia’s leadership is grounded in clarity, accountability, and execution. She is known for simplifying complexity, navigating high-stakes operational challenges, and helping executive teams create systems that scale. She aligns strategy with frontline reality, ensures teams understand expectations, and delivers enterprise-wide results without drama.
At the center of her work is a commitment to people. Olivia builds strong, aligned teams, develops leaders, and creates environments where employees understand expectations, feel supported, and can contribute at their highest level. She partners closely with executives, clinicians, operators, and frontline teams to drive meaningful change and lasting performance improvement.
Olivia is driven by a belief in purposeful work, resilience, and operational excellence. She brings clarity to chaos, steadiness to uncertainty, and disciplined execution to environments that require transformation. Her work reflects both her operational strength and her conviction that organizations thrive when people are aligned, supported, and led with purpose.
About Olivia Ramandanes
- Job Title: Vice President
- Nationality: United States
- Alternate Names:
- Honorific Suffix:
Olivia Ramandanes: Education
| Institution | Degree | Start Date | End Date | Description |
|---|---|---|---|---|
| San Jose State University | BA | 2010 | 2014 | Olivia Ramandanes earned her Bachelor's degree in Political Science and International Relations from San Jose State University. |
| Liberty University | JM | 2024 | 2025 | Olivia Ramandanes is pursuing her Juris Master (JM) in International Law and Legal Studies at Liberty University. The JM (Juris Master) in International Legal Studies provides professionals with essential knowledge of how international law influences global business operations. This program strengthens the ability to manage legal complexities in compliance, risk management, and contracts—critical areas for optimizing supply chain processes. It is designed for those seeking to enhance expertise in domestic and international legal frameworks to improve efficiency and success in the global marketplace. |
| Management & Strategy Institute | Lean Six Sigma | 2014 | 2014 | Olivia Ramandanes earned her certification in Lean Six Sigma from the Management & Strategy Institute. |
| Management & Strategy Institute | Project Management - Lean Process | 2014 | 2014 | Olivia Ramandanes earned her certification in Project Management - Lean Process from the Management & Strategy Institute. |
Olivia Ramandanes: Employment History
| Company | Job Title | Start Date | End Date | Description | Information Links |
|---|---|---|---|---|---|
| Vicon Precision | Vice President, Enterprise Transformation & Global Operations | 2025 | Present | Promoted within Vicon Precision to lead the Enterprise Advisory & Transformation Division, driving post-M&A integration and enterprise-wide transformation across global operations, supply chain, and procurement. Full P&L accountability with responsibility for ERP optimization, leadership development, vendor restructuring, and operational unification. Directed pre-M&A integration roadmaps across people, culture, technology, operations, and governance — while simultaneously eliminating $16M in liability exposure to stabilize the enterprise ahead of integration. | More Info |
| Vicon Precision | Executive Director, Operations Strategy & Transformation | 2023 | 2025 | Tasked with driving a multi-year transformation of global supply chain operations. Focused on optimizing procurement performance, vendor alignment, and digitization to improve cost-efficiency and service delivery. Generated $10M in annual savings and a 15% reduction in global supply chain costs in year one. Improved supplier SLA compliance to 96% and reduced inventory costs by 22%. Enhanced OTIF by 19% through predictive tracking, SLA enforcement, and KPI integration. | |
| Kaiser Permanente | Principal Solutions Consultant (Director) | 2014 | 2023 | Progressed through several leadership roles driving end-to-end supply chain strategy, sourcing, contracting, vendor management, and regulatory compliance across 40 hospitals and 600+ medical offices. Directed cost-saving strategy that delivered $20M–$40M annually across full procurement, clinical supply chain, and distribution operations. Led integration of sourcing processes post-pandemic, maintaining 98% compliance while ensuring supply chain continuity and operational resilience under critical conditions. | More Info |
Olivia Ramandanes: Member Of
| Organization | Start Date | End Date | Description | Information Links |
|---|---|---|---|---|
| American Bar Association | 2014 | Olivia Ramandanes is a member of the following groups and subcommittees within the American Bar Association: Intellectual Property Law Group, Copyright and Emerging Technology Committee, Alternative Dispute Resolution Committee, Science and Technology Law Group, Artificial Intelligence Committee, Cloud Computing Committee, Healthcare Litigation Committee |
Chris D Sham: Visuals